Welcome to the CMRO 2010 website!!
Ardmore gets a little wet and wild!!! Thanks Rick and Jody and the rest of your crew for a great event - despite the weather and no lights - fun was had by all!! Good job!
Next race is in Nipawin, SK on Sept. 4th and 5th!
Racing starts at 12:00 NOON both days; Demo Derby on Saturday; Pancake breakfast on Sunday @ 9 a.m. - 11:00 a.m.!!
BE THERE!!
2010 Schedule:
Sept. 11 and 12 - Rimbey, AB (LAST RACE!!!)
Nov. 20 - Fall Meeting - Executive Royal Inn, Edmonton, AB (10010-178 St Nw)
You can request additional information be added to the site via our Forum, or by contact me at kat.gauthier@laclabichecounty.com Top 3 Per Class - To Date Totals
Super Mod
| Truck Number/Name | Year To Date Points | |
|---|---|---|
| 3825/Danish Dragon | 122 | |
| 40 oz/Nun the Wizer | 108 | |
| 1502/After Shock | 104 |
Pro Mod
| Truck Number/Name | Year To Date Points | |
|---|---|---|
| 545/Mud T Times | 154 | |
| 383/Lil' Agitated | 126 | |
| 100/Anticipation | 92 |
Super Stock
| Truck Number/Name | Year To Date Points | |
|---|---|---|
| 1021/Chevotta | 139 | |
| 107/Iron Will | 118 | |
| 151/Mini Me | 110 |
Mod Stock
| Truck Number/Name | Year To Date Points | |
|---|---|---|
| 333/Midnight Minion | 115 | |
| 32/Side Tracked | 105 | |
| 666/Midnight Gremlin | 96 |
Stock
| Truck Number/Name | Year To Date Points | |
|---|---|---|
| 150/Junk Parts | 162 | |
| M22/Mud Foot | 160 | |
| EI/Money Pit | 85 |












